Size Chart by Gun Brand & Model

Use this chart to find the correct fit for your handgun.  Don't see your handgun listed, or have a new style not on the list?  Check out our Size Chart by Gun Style or reach out to us at info@holsterdeals.com and we should be able to help. If you are using a mobile device please turn your phone sideways to see the size column.

Soft Armor Size Chart
Brand Model / Description Size
AMT Semi
AMT Backup 380 3" brl 1
Auto-Ordnance Semi
Auto-Ordnance 1911A1 45ACP 5" brl 4
Beretta Semi
Beretta 92A1 9MM 4.9" brl 19
Beretta 92FS 4.9" brl 19
Beretta 96A1 40SW 4.9" brl 19
Beretta APX 16
Beretta APX A1 16
Beretta APX Centurian Combat 16
Beretta APX Carry 49
Beretta APX Compact 35
Beretta M9 9MM 4.9" brl 19
Beretta M9A1 9MM 4.9" brl 19
Beretta NANO 9MM 3" brl 46
Beretta Neos 4.5" brl 5
Beretta Neos 6" brl 6
Beretta PICO 380 2.7" brl 31
Beretta PX4 STORM 40 / 9mm 4" brl 16
Beretta PX4 STORM 45 4" brl 16
Beretta PX4 STORM Compact 9 / 40 3.2" brl 29
Beretta PX4 STORM Sub Compact 9 / 40 3" brl 30
Beretta 92X 9MM 4.7" brl 19
Beretta 92X Performance 9MM 4.9" brl 19
Beretta M9A3 9MM 5" brl 19
Beretta M9A4 9MM 4.9" brl 19
Beretta 92X Compact 9MM 4.3" brl 16
Beretta APX A1 Compact 9MM 3.7" brl 35
Beretta APX A1 Carry 9MM 3.7" brl 49
Beretta 3032 Tomcat 32ACP 2.45" brl 31
Beretta 21A Bobcat 22LR 2.4" brl 31
Bersa Semi
Bersa BP40CC 40SW 3.3" brl 29
Bersa BPCC 380 3.3" brl 29
Bersa BPCC 9MM 3.3" brl 29
Bersa THUNDER 22LR 3.5" brl 2
Bersa THUNDER 380 3.5" brl 2
Bersa THUNDER 40SW Ultra Compact 3.25" brl 29
Bersa THUNDER 45 3.6" brl 29
Bersa THUNDER 9MM 3.5" brl 29
Bersa THUNDER Conc. Carry 380 3.25" brl 2
Bersa THUNDER HC 40SW 4.25" brl 16
Bersa THUNDER HC 9MM 4.25" brl 16
Bersa THUNDER 9 Pro XT 9MM 4.3" brl 16
Bersa BP9CC 9MM 3.2" brl 29
Browning Semi
Browning 1911-22 A1 .22 4.25" brl 4
Browning 1911-22 Compact .22 3.6" brl 34
Browning Buckmark 22LR 5.5" brl 5
Browning Hi Power Mark III 9MM 4.6" brl 4
Browning 1911-380 Black Label 380 4.25" brl 4
Bryco / Jennings / Lorcin Semi
Bryco / Jennings / Lorcin Bryco / Jennings 9MM 37
Bryco / Jennings / Lorcin Lorcin L9 9MM 37
Byrna
Byrna LE (5" class) w / under-barrel laser 23
Byrna SD (4" class) w / under-barrel laser 24
Canik
Canik METE SFT 16
Canik METE MC9 49
Canik METE SFT 16
Canik METE SFT Pro 5" 3
Canik METE SFx 5.1" 3
Canik SFx Rival / Rival S 3
Canik TP9 Elite Combat 3
Canik TP9 Elite S Combat 4.19" 16
Canik TP9 Elite SC 29
Canik TP9 Sub METE 29
Canik TP9 DA 16
Canik TP9SA 16
Canik TP9SF 16
Canik TP9SF Elite 16
Canik TP9SFx 3
Canik TP9 V2 9MM 4.46" brl 16
Canik METE SF 9MM 4.46" brl 16
Charter Arms
Charter Arms Bulldog 2.5" brl 7
Charter Arms Bulldog 4" brl 9
Charter Arms Mag Pug 357 2.2" brl 7
Charter Arms Off Duty 2" brl 15
Charter Arms On Duty 2" brl 15
Charter Arms Pathfinder 22LR 2" brl 15
Charter Arms Pathfinder 22LR 4" brl 9
Charter Arms Pink Lady / Couger 2" brl 15
Charter Arms Pitbull 40SW / 9mm 2.3" brl 7
Charter Arms Santa Fe 2" brl 15
Charter Arms Undercover 2" brl 15
CZ - USA / Dan Wesson
CZ-USA CZ2075 9mm 3" brl 29
CZ-USA CZ20759mm 3" brl 29
CZ-USA CZ75 B 9MM / 40 SW 4.7" brl 16
CZ-USA CZ75 COMPACT 9MM 3.9" brl 35
CZ-USA CZ75 SP-01 9MM / 40SW 4.6" brl 16
CZ-USA CZ75 TS 9MM 5.2" brl 19
CZ-USA CZ85B 9MM 4.7" brl 19
CZ-USA CZ97 B 45AP 4.5" brl 4
CZ-USA CZP01 9MM 3.8" brl 35
CZ-USA CZP06 40SW 3.8" brl 35
CZ-USA CZP07 DUTY 9MM / 40SW 3.8" brl 35
CZ-USA CZP09 DUTY 9MM / 40SW 4.5" brl 19
CZ-USA|Dan Wesson DW CCO .45 4.25" brl 4
CZ-USA|Dan Wesson DW ECO .45 3.5" brl 36
CZ-USA|Dan Wesson DW ECO 9mm 3.5" brl 36
CZ-USA|Dan Wesson DW GUARDIAN 9mm 4.25" brl 4
CZ-USA|Dan Wesson DW RZ45 .45 5" brl 4
CZ-USA|Dan Wesson DW Specialist .45 5" brl 4
CZ-USA|Dan Wesson DW VALOR .45 5" brl 4
CZ-USA|Dan Wesson DW VALOR .45 5" brl 4
CZ-USA|Dan Wesson DW Valor Bobtail .45 4.25" brl 4
CZ-USA P-10 C 9MM 4.02" brl 16
CZ-USA P-10 F 9MM 4.5" brl 16
CZ-USA P-10 S 9MM 3.5" brl 29
CZ-USA 75 D PCR 9MM 3.7" brl 35
CZ-USA 75 BD 9MM 4.6" brl 16
CZ-USA Shadow 2 9MM 4.9" brl 19
Colt Semi
Colt 1911 Series .45 5" brl 4
Colt Combat Elite .45 5" brl 4
Colt Commander .45 4.25" brl 36
Colt Defender .45 / 9mm 3" brl 34
Colt Gold Cup .45 5" brl 4
Colt Government Series .45 5" brl 4
Colt Mustang / Mustang Pocketlite 2.75" brl 31
Colt New Agent .45 / 3" brl 34
Colt Special Combat 5" brl 4
Colt Combat Commander .45 4.25" brl 36
Colt Officer .45 3.5" brl 34
Colt Delta Elite 10MM 5" brl 4
Colt Revolvers
Colt Cobra .38 SPL 2" brl 15
Colt Detective Special .38 SPL 2" brl 15
Colt King Cobra .357 3" brl 8
Colt King Cobra .357 4" brl 9
Colt Python .357 4.25" brl 9
Colt Python .357 6" brl 10
Daniel Defense Semi
Daniel Defense H9 9MM 4.3" brl 16
Diamondback Firearms Semi
Diamondback Firearms DB 380 2.8" brl 2
Diamondback Firearms DB9 9MM 3" brl 49
Diamondback Firearms DB9FS 9MM 4.75" brl 19
EAA Semi
EAA Witness Elite 9MM 4.5" brl 16
FNH USA Semi
FNH USA FIVE-SEVEN 4.75" brl 32
FNH USA FNS LS 9MM / 40SW 5" brl 19
FNH USA FNS-40 40SW 4" brl 16
FNH USA FNS-9 9MM 4" brl 16
FNH USA FNS-9 9MM 4" brl 16
FNH USA FNS-9 9MM DA MS 17R BLK FS 16
FNH USA FNS-9/40 4" brl 16
FNH USA FNX-40 40SW 4" brl 16
FNH USA FNX-40 40SW 4" brl 16
FNH USA FNX-45 Tactical .45 5.3" brl 19
FNH USA FNX-9 9MM 4" brl 16
FNH USA FNX-9 9MM 4" brl 16
FNH USA 509 9MM 4" brl 16
FNH USA 509 Midsize 9MM 4" brl 16
FNH USA 509 Tactical 9MM 4.5" brl 16
FNH USA 509 Compact 9MM 3.7" brl 29
FNH USA 503 9MM 3.1" brl 49
FNH USA Reflex 9MM 3.3" brl 49
FNH USA FNS Compact 9MM 3.6" brl 29
Girsan Semi
Girsan MC28 SA 9MM 4.2" brl 16
Girsan Regard MC (Hi-Power style) 9MM 4.7" brl 4
Glock Semi
Glock 17 9MM 4.5" brl 16
Glock 19 9MM 4.5" brl 16
Glock 20 10MM 4.6" brl 21
Glock 21 .45 4.6" brl 21
Glock 22 40SW 4.5" brl 16
Glock 23 40SW 4" brl 21
Glock 26 9MM 3.4" brl 30
Glock 27 40SW 3.4" brl 30
Glock 28 .380 3.4" brl 30
Glock 29 10MM 3.78" brl 35
Glock 30 .45 3.78" brl 35
Glock 31 357 4.5" brl 21
Glock 32 357 4" brl 16
Glock 33 357 3.43" brl 29
Glock 34 9MM 5.3" brl 19
Glock 35 40SW 5.3" brl 19
Glock 36 .45 3.78" brl 35
Glock 37 .45 4.5" brl 21
Glock 38 .45 3.5" brl 41
Glock 39 .45 3.5" brl 41
Glock 41 .45 5.4" brl 32
Glock 42 380 3.26" brl 49
Glock 43 9MM 3.39" brl 49
Glock 17 Gen5 / MOS 9MM 4.49" brl 16
Glock 19 Gen5 / MOS 9MM 4.02" brl 16
Glock 19X 9MM 4.02" brl 16
Glock 44 22LR 4.02" brl 16
Glock 45 9MM 4.02" brl 16
Glock 47 9MM 4.49" brl 16
Glock 48 9MM 4.17" brl 16
Glock 48 MOS 9MM 4.17" brl 16
Glock 34 Gen5 / MOS 9MM 5.32" brl 19
Glock 43X 9MM 3.41" brl 49
Glock 43X MOS 9MM 3.41" brl 49
Heckler & Koch Semi
H&K H&K HK45 .45 4.5" brl 32
H&K H&K HK45C .45 4" brl 21
H&K H&K HK45CT .45 4.5" brl 21
H&K H&K HK45T .45 5" brl 32
H&K H&K MARK23 .45 5.87" brl 32
H&K H&K P2000 40SW 3.7" brl 16
H&K H&K P2000 9MM 3.7" brl 16
H&K H&K P2000SK Sub Compact 40SW 3.27" brl 29
H&K H&K P2000SK Sub Compact 9mm 3.27" brl 29
H&K H&K P30 40SW 3.9" brl 16
H&K H&K P30 9mm 3.9" brl 16
H&K H&K P30L 40SW 4.45" brl 16
H&K H&K P30L 9mm 4.45" brl 16
H&K H&K USP TACT .45 5" brl 32
H&K H&K USP TACT 40SW 4.9" brl 32
H&K H&K USP-9-9mm 4.5" brl 32
H&K H&K USPV1 .45 4.4" brl 21
H&K H&K USPV1 .45 4.4" brl 21
H&K H&K USPV1 40SW 4.25" brl 16
H&K H&K USPV1 9MM 4.25" brl 16
H&K H&K USPV1 Compact .40 3.6" brl 29
H&K H&K USPV1 Compact .45 3.8" brl 29
H&K H&K USPV1 Compact 9MM 3.6" brl 29
H&K H&K VP9 9MM 4.09" brl 16
H&K H&K VP40 40SW 4.09" brl 16
H&K H&K VP9SK 9MM 3.39" brl 29
H&K H&K P30SK 9MM 3.27" brl 29
Hi-Point Semi
Hi-Point C9 9MM 3.5" brl 29
Hi-Point YC9 9MM 3.5" brl 29
Hi-Point CF380 380 3.5" brl 29
IWI Semi
IWI Masada 9MM 4.1" brl 16
Kahr Semi
Kahr Arms CM40 40SW 3" brl 31
Kahr Arms CM9 9MM 3" brl 46
Kahr Arms CT40 40SW 4" brl 16
Kahr Arms CT9 9MM 4" brl 16
Kahr Arms CW380 380 2.5" brl 31
Kahr Arms CW40 40SW 3.6" brl 29
Kahr Arms CW45 45AP 3.6" brl 29
Kahr Arms CW9 9MM 3.5" brl 29
Kahr Arms CW9 9MM 3.5" brl 29
Kahr Arms K40 40SW 3.5" brl 18
Kahr Arms K9 9MM 3.5" brl 18
Kahr Arms P380 380 2.5" brl 31
Kahr Arms PM9 9MM 3.1" brl 46
Kahr Arms PM40 40SW 3.1" brl 46
Kahr Arms MK9 9MM 3" brl 46
Kahr Arms P9 9MM 3.5" brl 18
Kahr Arms P40 40SW 3.5" brl 18
Kahr Arms P45 45AP 3.54" brl 29
Kel-Tec Semi
Kel-Tec P-11 9MM 3" brl 30
Kel-Tec P-32 32AP 2.7" brl 31
Kel-Tec P-3AT 380 2.76" brl 31
Kel-Tec PF-9 9MM 3" brl 30
Kel-Tec PMR-30 .22 4.3" brl 37
Kel-Tec P17 22LR 3.8" brl 29
Kimber Semi
Kimber 1911 Full Sized 5-5.5" brl 4
Kimber 1911 Compact 3" brl (Ultra Carry) 34
Kimber 1911 Compact 4" brl 36
Kimber Micro 2.75" brl 49
Kimber Solo 2.75" brl 31
Kimber Micro 9 9MM 3.15" brl 49
Kimber Pro Carry II 45ACP 4" brl 36
Kimber Custom II 45ACP 5" brl 4
Mossberg Semi
Mossberg MC1sc 9MM 3.4" brl 30
Mossberg MC2sc 9MM 3.4" brl 30
Mossberg MC2c 9MM 3.9" brl 16
Palmetto State Armory Semi
Palmetto State Armory Dagger Full-Size 9MM 4.5" brl 16
Palmetto State Armory Dagger Compact 9MM 4" brl 16
Palmetto State Armory Dagger Micro-Compact 9MM 3.4" brl 30
Remington Semi
Remington 1911 R1 .45 5" brl 4
Remington 1911 R1 Commander 4.25" brl 36
Remington 1911R1 Compact 4.25" brl 36
Remington R51 9MM 3.4" brl 37
Rock Island Armory Semi
Rock Island Armory 1911 A1 / GI Standard 45ACP 5" brl 4
Rock Island Armory 1911 Tactical 45ACP 5" brl 4
Ruger Semi
Ruger LC380 49
Ruger 22/45 5.5" Bull brl 5
Ruger 22/45 22LR 4.5" brl 5
Ruger 22/45 HUNTER 5.5" brl 5
Ruger 22/45LT 4.4" brl 5
Ruger 9E 16
Ruger G2C 35
Ruger G3C 35
Ruger LC380 w / Laser 52
Ruger LC9 49
Ruger LC9 w / LASER 52
Ruger LCP 380 31
Ruger LCP w / LASER 47
Ruger Max 9 3.2" 49
Ruger MKIII & IV 22/45 5.5" brl 5
Ruger MKIII & IV 22/45 5.5" Bull brl 5
Ruger MKIII & IV 22/45 22LR 4.5" brl 5
Ruger MKIII & IV 22/45 4" Bull brl 5
Ruger MKIII & IV COMPETITION 6.78" Bull brl 6
Ruger MKIII & IV STANDARD 4.75" brl 6
Ruger MKIII & IV STANDARD 6" Barrrel 6
Ruger P345 16
Ruger Security 380 29
Ruger Security 9 16
Ruger Security 9 Compact 3.4" 29
Ruger SR1911 4.25" brl 36
Ruger SR1911 5" brl 4
Ruger SR22 3.5" brl 29
Ruger SR22 3.5" brl 29
Ruger SR40 16
Ruger SR40C 29
Ruger SR45 4
Ruger SR9 16
Ruger SR9B 16
Ruger SR9C 29
Ruger American Pistol 9MM 4.2" brl 16
Ruger American Pistol Compact 9MM 3.55" brl 29
Ruger RXM 9MM 4" brl 16
Ruger EC9s 9MM 3.12" brl 49
Ruger LC9s / LC9s Pro 9MM 3.12" brl 49
Ruger LCP II 380 2.75" brl 31
Ruger LCP MAX 380 2.8" brl 31
Ruger Ruger-57 5.7x28 4.94" brl 32
Ruger P89 9MM 4.5" brl 16
Ruger P95 9MM 3.9" brl 16
Ruger
Ruger GP100 357 3" brl 8
Ruger GP100 357 4" brl 9
Ruger GP100 357 5" brl 10
Ruger GP100 357 6" brl 25
Ruger LCR 22LR 2" brl 15
Ruger LCR 357 2" brl 7
Ruger LCR 38SP 2" brl 15
Ruger LCRX 38SP 2" brl 7
Ruger SP101 22LR 4.2" brl 9
Ruger SP101 357 2.25" brl 7
Ruger SP101 357 3" brl 8
Ruger SP101 357 4.2" brl 9
Ruger SP101 38SP 2.25" brl 7
Ruger Super Redhawk 2.5" brl 8
Ruger Super Redhawk 7.5" brl 11
Ruger Super Redhawk 9.5" brl 12
Ruger LCR 357 3" brl 26
Ruger LCRx 38SP 3" brl 26
Ruger Redhawk 44MAG 4.2" brl 33
Ruger Redhawk 44MAG 7.5" brl 11
SAR USA Semi
SAR USA SAR9 9MM 4.4" brl 16
SCCY Semi
SCCY Industries CPX-1 & 2 9MM 3.1" brl 30
SCCY Industries DVG-1 9MM 3.1" brl 30
SCCY Industries CPX-3 380 3.1" brl 30
Shadow Systems Semi
Shadow Systems MR920 9MM 4" brl 16
Shadow Systems CR920 9MM 3.4" brl 30
Sig Sauer Semi
Sig Sauer 1911 5" brl 4
Sig Sauer 1911 Carry 4.2" brl 36
Sig Sauer 1911 Compact 4.2" brl 36
Sig Sauer Mosquito 3.9" brl 5
Sig Sauer P220 6" brl 32
Sig Sauer P220 Carry .45 3.9" brl 21
Sig Sauer P220 Compact .45 3.9" brl 21
Sig Sauer P220 Match 5.5" brl 32
Sig Sauer P226 4.4" brl 16
Sig Sauer P226 X-Five 5" brl 32
Sig Sauer P229 3.9" brl 16
Sig Sauer P232 3.6" brl 22
Sig Sauer P238 2.7" brl 31
Sig Sauer P239 3.6" brl 16
Sig Sauer P250 4.7" brl 32
Sig Sauer P250 Compact 3.9" brl 16
Sig Sauer P250 Subcompact 3.6" brl 29
Sig Sauer P320 21
Sig Sauer P365 49
Sig Sauer P938 3" brl 18
Sig Sauer P320 Compact 9MM 3.9" brl 16
Sig Sauer P320 Carry 9MM 3.9" brl 16
Sig Sauer P320 X-Carry 9MM 3.9" brl 16
Sig Sauer P320 XCompact 9MM 3.6" brl 16
Sig Sauer P320 Subcompact 9MM 3.6" brl 29
Sig Sauer P320 M17 9MM 4.7" brl 21
Sig Sauer P320 M18 9MM 3.9" brl 16
Sig Sauer P320 X-Five 9MM 5" brl 32
Sig Sauer P365 XL 9MM 3.7" brl 49
Sig Sauer P365 SAS / Fuse 9MM 3.1" brl 49
Sig Sauer P365-380 380 3.1" brl 49
Sig Sauer P365 XMacro 9MM 3.1" brl 49
Sig Sauer P228 / P225 9MM 3.9" brl 16
Sig Sauer P2022 / SP2022 9MM 3.9" brl 16
Sig Sauer P224 9MM 3.5" brl 29
Sig Sauer P322 22LR 4" brl 16
Smith & Wesson
S&W BODYGUARD .38 2" brl 15
S&W GOVERNOR 45 / 410 2.75" brl 50
S&W M&P 340 357 1.87" brl 15
S&W M10 .38 4" brl 9
S&W M17 .22 6" brl 10
S&W M27 .357 4" brl 33
S&W M27 .357 6.5" brl 10
S&W M29 .44 4" brl 33
S&W M29 .44 6.5" brl 10
S&W M317 22LR 3" brl 26
S&W M329PD AIRLITE .44M 4" brl 9
S&W M340PD 357 1.87" brl 7
S&W M351C .22 1.87" brl 15
S&W M36 .38 1.87" brl 15
S&W M360PD 357 1.87" brl 15
S&W M43 22LR 1.87" brl 15
S&W M442 .38 1.87" brl 15
S&W M460V 5" brl 33
S&W M460XVR 8.37" brl 12
S&W M48 .22 4" brl 9
S&W M48 .22 6" brl 10
S&W M500 4" brl 38
S&W M500 6.5" brl 39
S&W M500 8.37" brl 40
S&W M586 .357 4" brl 9
S&W M586 .357 6" brl 10
S&W M60 .357 3" brl 8
S&W M60 357 2" brl 7
S&W M60 357 3" brl 8
S&W M60 38SP 2" brl 15
S&W M617 22LR 4" brl 9
S&W M617 22LR 6" brl 10
S&W M625 .45 4" brl 9
S&W M627 .357 4" brl 9
S&W M629 .44 5" brl 10
S&W M629 .44 6.5" brl 25
S&W M629 .44 4" brl 33
S&W M629 .44 6" brl 10
S&W M629 .44 3" brl 8
S&W M629 .44 6.5" brl 10
S&W M63 22LR 3" brl 26
S&W M637/8 .38 1.87" brl 15
S&W M64 38 4" brl 9
S&W M640 .357 2" brl 15
S&W M642 .38 1.87" brl 15
S&W M642 .38 1.87" brl 15
S&W M649 .357 2" brl 7
S&W M66 357 4.25" brl 9
S&W M67 38 4" brl 9
S&W M686 .357 2.5" brl 7
S&W M686 .357 3" brl 8
S&W M686 .357 4" brl 9
S&W M686 .357 6" brl 10
S&W M686 .357 6" brl 10
S&W M686 .357 4" brl 9
S&W M686 .357 6" brl 10
S&W M69 .44 4.25" brl 9
S&W M986 9mm 5" brl 25
S&W M19 .357 4" brl 9
S&W M19 .357 6" brl 10
S&W M15 .38 4" brl 9
S&W M65 .357 3" brl 8
S&W M66 .357 2.75" brl 8
S&W M38 Airweight .38 1.87" brl 15
S&W M638 Bodyguard Airweight .38 1.87" brl 15
S&W M49 Bodyguard .38 2" brl 15
S&W M25 .45LC 4" brl 33
Smith & Wesson Semi
S&W 1911 .45 4.25" brl 36
S&W 1911 .45 5" brl 4
S&W 1911 Carry 3" brl 34
S&W 1911 Carry 3" brl 34
S&W 22A 22LR 5.5" brl 5
S&W 22A 22LR 7" brl 6
S&W 22A 22LR SA PST 5.5HB AS W 5
S&W 41 22LR 5.5" brl 5
S&W 41 22LR 7" brl 6
S&W 5.7 5" brl 3
S&W BODYGUARD 380 2.75" brl No Laser 31
S&W BODYGUARD 380 2.75" brl w / Laser 48
S&W M&P .22 4" brl 16
S&W M&P .45 4" brl 21
S&W M&P .45 4.5" brl 21
S&W M&P 40SW 4.25" brl 16
S&W M&P 40SW 5" brl 3
S&W M&P 9MM 5" brl 3
S&W M&P 9MM 4.25" brl 16
S&W M&P Compact .45 4" brl 21
S&W M&P Compact 40SW 3.5" brl 29
S&W M&P Compact 9MM 3.5" brl 29
S&W M&P SHIELD 40SW 3" brl 30
S&W M&P SHIELD 9MM 3" brl 30
S&W SD40 40 4" brl 16
S&W SD9 9MM 4" brl 16
S&W M&P M2.0 9MM / 40SW 4.25" brl 16
S&W M&P M2.0 Compact 9MM / 40SW 3.6" brl 29
S&W M&P M2.0 .45 4.5" brl 21
S&W M&P M2.0 Compact .45 4" brl 21
S&W M&P M2.0 9MM / 40SW 5" brl 3
S&W M&P M2.0 Subcompact 9MM / 40SW 3.6" brl 29
S&W M&P SHIELD M2.0 / Shield Plus 9MM / 40SW 3.1" brl 30
S&W M&P SHIELD EZ 9MM 3.675" brl 29
S&W M&P 380 SHIELD EZ 380 3.675" brl 29
S&W M&P22 Compact 22LR 3.56" brl 29
S&W SIGMA SW9VE / SW40VE 4" brl 16
Springfield Armory Semi
Springfield Armory 1911 .45 5" brl 4
Springfield Armory 1911 9MM 5" brl 4
Springfield Armory 1911 EMP 40SW 3" brl 34
Springfield Armory 1911 EMP 9MM 3" brl 34
Springfield Armory XD .45 4" brl 16
Springfield Armory XD .45 4" brl 16
Springfield Armory XD 357SIG 4" brl 16
Springfield Armory XD 40SW 4" brl 16
Springfield Armory XD 9MM 4" brl 16
Springfield Armory XD Sub Compact 40SW 3" brl 41
Springfield Armory XD Subcompact 9mm 3" brl 41
Springfield Armory XD TACT .45 5" brl 3
Springfield Armory XD TACT 357SIG 5" brl 3
Springfield Armory XD TACT 40SW 5" brl 3
Springfield Armory XD TACT 9MM 5" brl 3
Springfield Armory XDC .45 5" brl 3
Springfield Armory XDC .45 4" brl 16
Springfield Armory XDM 9MM 5.25" brl 3
Springfield Armory XDM .45 5.25" brl 3
Springfield Armory XDM 40SW 3.8" brl 16
Springfield Armory XDM 40SW 3.8" brl 16
Springfield Armory XDM 40SW 5.25" brl 3
Springfield Armory XDM 45AP 4.5" brl 16
Springfield Armory XDM 9MM 4.5" brl 16
Springfield Armory XDM 9MM 3.8" brl 16
Springfield Armory XDM Compact .45 3.8" brl 21
Springfield Armory XDM Compact 40SW 3.8" brl 16
Springfield Armory XDM Compact 9MM 3.8" brl 16
Springfield Armory XD-S .45 3.3" brl 29
Springfield Armory XD-S .45 4" brl 16
Springfield Armory XD-S 9MM 3.3" brl 29
Springfield Armory XD-S 9MM 4" brl 16
Springfield 911 .380 ACP 31
Springfield Hellcat 9mm 49
Springfield Armory XD-M Elite 9MM 3.8" brl 16
Springfield Armory XD-M Elite 9MM 4.5" brl 16
Springfield Armory XD-M Elite 9MM 5.25" brl 3
Springfield Armory XD Mod.2 9MM 4" brl 16
Springfield Armory XD Mod.2 Sub-Compact 9MM / 40SW 3" brl 41
Springfield Armory XD Mod.2 Tactical 9MM 5" brl 3
Springfield Armory XD-E 9MM 3.3" brl 29
Springfield Armory XD-S Mod.2 9MM 3.3" brl 29
Springfield Armory XD-S Mod.2 9MM 4" brl 16
Springfield Armory Hellcat Pro 9MM 3.7" brl 49
Springfield Armory Hellcat OSP 9MM 3" brl 49
Springfield Armory Hellcat RDP 9MM 3.8" brl 49
Springfield Armory Echelon 9MM 4.5" brl 16
Springfield Armory 1911 Garrison / Loaded 45ACP 5" brl 4
Springfield Armory 1911 Ronin 45ACP 4.25" brl 36
Springfield Armory 1911 EMP 9MM 4" brl 36
Staccato Semi
Staccato P 9MM 4.4" brl 16
Staccato C2 9MM 3.9" brl 36
Taurus
Taurus 380IB .380 1.75" brl Sm Frame 15
Taurus 45-410 Judge 3" brl 42
Taurus 45-410 Judge 6.5" brl 44
Taurus 45-410 Public Defender 2" brl 45
Taurus 45-410 Public Defender 2.5" brl 45
Taurus 513 45LC/410M/454 Raging Judge 6.5" brl Lg Frame 39
Taurus 513 45LC/410M/454 Raging Judge 3" brl Lg Frame 42
Taurus M17 Tracker 6.5" brl 14
Taurus M44 .44 4" brl Lg Frame 33
Taurus M44 .44 6" brl Lg Frame 39
Taurus M44 .44 8.37" brl Lg Frame 40
Taurus M44 .44M TRACKER 4" brl Lg Frame 33
Taurus M444 .44 Raging Bull 6.5" brl Lg Frame 39
Taurus M444 .44 Raging Bull 8.37" brl Lg Frame 40
Taurus M444 .44 2" brl Lg Frame 45
Taurus M444 .44 4" brl Lg Frame 38
Taurus M454 454 Raging Bull 2.5" brl Lg Frame 45
Taurus M454 454 Raging Bull 5" brl Lg Frame 25
Taurus M454 454 Raging Bull 6" brl Lg Frame 39
Taurus M454 454 Raging Bull 8.37" brl Lg Frame 40
Taurus M605 .357 2" brl Sm Frame 15
Taurus M608 .357 4" brl Lg Frame 33
Taurus M608 357 6" brl Lg Frame 39
Taurus M617 357 2" brl Sm Frame 15
Taurus M627 357 4" brl Sm Frame 27
Taurus M65/66 .357 4" brl Med Frame 9
Taurus M650 357 2" brl Sm Frame 15
Taurus M66 .357 6" brl Med Frame 10
Taurus M82 38SP 4" brl Med Frame 9
Taurus M85 2.5" brl Sm Frame 15
Taurus M85 38SP 2" brl Sm Frame 15
Taurus M850 38SP 2" brl Sm Frame 15
Taurus M905 9MM 2" brl Sm Frame 15
Taurus M992 22LR 6.5" brl Sm Frame 14
Taurus M992 22LR 4" brl Sm Frame 13
Taurus 856 38SP 2" brl Sm Frame 15
Taurus 856 Defender 38SP 3" brl Sm Frame 26
Taurus 942 22LR / 22WMR 2" brl Sm Frame 15
Taurus 45-410 Judge 4" brl 43
Taurus Semi
Taurus 24/7GEN2 40SW 4.2" brl 16
Taurus 24/7GEN2 45AP 4.2" brl 16
Taurus 24/7GEN2 9MM 4.2" brl 16
Taurus 24/7GEN2 Compact 40SW 3.5" brl 29
Taurus 24/7GEN2 Compact 45AP 3.5" brl 29
Taurus 24/7GEN2 Compact 9MM 3.5" brl 29
Taurus 709 SLIM 9MM 3" brl 46
Taurus 738TCP 380 3.3" brl 31
Taurus 740 SLIM 40SW 3.2" brl 46
Taurus 740FS SLIM 40SW 3" brl 46
Taurus G2C 35
Taurus G3C 35
Taurus PT111MP 9MM 3.2" brl 35
Taurus PT140MP 40SW 3.2" brl 35
Taurus PT1911 .45 5" brl 4
Taurus PT1911 9MM 5" brl 4
Taurus PT809 9MM 4" brl 16
Taurus PT809 Compact 9MM 3.5" brl 29
Taurus PT840 40SW 4" brl 16
Taurus PT840 Compact 40SW 3.5" brl 29
Taurus PT845 45AP 4" brl 16
Taurus PT92 9MM 5" brl 19
Taurus TX22 16
Taurus G3 9MM 4" brl 16
Taurus G2S 9MM 3.5" brl 29
Taurus GX4 / GX4 Carry 9MM 3.06"-3.7" brl 49
Taurus GX4XL 9MM 3.7" brl 49
Taurus TH9 9MM 4.3" brl 16
Taurus TH9C 9MM 3.54" brl 29
Taurus TH40 40SW 4.3" brl 16
Taurus TX22 Compact 22LR 3.6" brl 29
Taurus Spectrum 380 2.8" brl 31
Taurus PT22 22LR 2.75" brl 1
Taurus PT99 9MM 5" brl 19
Tisas Semi
Tisas 1911 Duty 45ACP 5" brl 4
Tisas 1911 Carry 45ACP 4.25" brl 36
Tristar Semi
TriStar C-100 40SW 3.9" brl 16
TriStar C-100 9MM 3.5" brl 29
TriStar L-120 9MM 4.7" brl 19
TriStar S-120 9MM 4.7" brl 19
TriStar T-100 9MM 3.7" brl 16
TriStar T-120 9MM 4.7" brl 19
Walther Semi
Walther CCP 9MM 3.5" brl 29
Walther COLT 1911 22LR 5" brl 4
